Appearance
5、bank code
5.1、bank code
The following table lists the supported bank codes and their corresponding bank names in the system.
Bank Code | Bank Name |
---|---|
001 | Krung Thai Bank (KTB) |
003 | Kasikorn Bank (KBANK) |
004 | Siam Commercial Bank (SCB) |
005 | Bangkok Bank (BBL) |
007 | Krungsri Ayudhaya Bank (BAY) |
010 | Government Savings Bank (GSB) |
017 | Government Housing Bank (GH) |
018 | CIMB Thai Bank (CIMB) |
020 | TMBThanachart Bank (TTB) |
022 | Citibank (CITI) |
023 | United Overseas Bank (UOB) |
024 | Kiatnakin Bank (KK) |
025 | TISCO (Tisco Bank) |
026 | Islamic Bank (ISB) |
028 | Land and Houses Bank (LH) |
Explanation
This table lists the bank codes supported by the system and their corresponding bank names.
- The first column represents the Bank Code (a unique identifier for each bank).
- The second column provides the Bank Name, including both the full name and the abbreviated name in parentheses.
These bank codes are used for processing transactions, payments, or other related services within the system. The codes help identify the specific bank involved in any financial operations.